size
【Coat】 |
Sleeve Length | bust | length |
---|---|---|---|
s | 60 | 88 | 57 |
m | 61.5 | 92 | 59 |
l | 63 | 96 | 61 |
xl | 64.5 | 100 | 63 |
2xl | 66 | 104 | 65 |
3xl | 67.5 | 108 | 67 |
size【Trousers / shorts】 | Outer shorts hips | waist | Trousers |
---|---|---|---|
s | 88 | 64 | 84 |
m | 84 | 68 | 86 |
l | 92 | 72 | 88 |
xl | 96 | 76 | 90 |
2xl | 100 | 80 | 92 |
3xl | 104 | 84 | 94 |
size【Short sleeve】 | bust | Swing | Back length |
---|---|---|---|
s | 80 | 84 | 54 |
m | 84 | 86 | 56 |
l | 88 | 90 | 58 |
xl | 92 | 94 | 60 |
2xl | 96 | 98 | 62 |
3xl | 100 | 102 | 60 |
size【Bra】 | Upper bust | Lower bust | Shoulder length |
---|---|---|---|
s | 68 | 56 | 26 |
m | 70 | 60 | 28 |
l | 76 | 64 | 30 |
xl | 80 | 68 | 32 |
2xl | 84 | 72 | 34 |
3xl | 88 | 76 | 36 |
Size chart is for reference only, everything is subject to the real thing
Note:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size is Between Two Sizes. Please Allow 2-3 Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don’t Know How To Choose a Size, Please Contact Our Customer Service.
3. As You Know, Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Reviews
There are no reviews yet.